
![]() | Budgeting: We will work with you to accurately forecast future revenue and | |
| expenses. | ||
![]() | Custom Designed Reports: Budget vs Actual: Allows you to see how you are doing | |
| against your projections. | ||
![]() | Customer Reports: Allows you to determine who your most and least profitable | |
| customers are. | ||
![]() | Expenses Details: It is often useful to break expenses out into different categories, | |
| such as by product line, office, or and region. | ||
![]() | Rolling Forecast: allows you to see how your projections have changed over time. | |
![]() | Employee Reports: a variety of employee reports, including reports showing | |
| company expense and/or revenue associated with individual employees and year- end reports for employees detailing what their employment costs the company. | ||
![]() | Event Analysis: help you track the revenue and expenses associated with specific | |
| events and Quarterly Budget reviews. |
![]() | Bank Statement Reconciliation | |
![]() | Profit and Loss Statement | |
![]() | Balance Sheet Statement | |
![]() | Expense Reports |

![]() | Accounts Payable: We prepare your checks for | |
| signature and send them to you to sign and mail out. | ||
![]() | Accounts Receivable: We will invoice your | |
| customers and apply payments received to their account. | ||
![]() | Assist with Cash Management: We will prepare | |
| collection letters for you to sign and send to your customers, and make sure your bills are paid on-time, but no earlier than necessary. | ||
![]() | Vendor and Customer Files: We will maintain | |
| vendor and customer files for all those you do business with. |




![]() | Bank Statement Reconciliation | |
![]() | Account Payable Functions | |
![]() | Account Receivable Functions | |
![]() | Budgeting & Forecasting | |
![]() | Prepare Financial Statements | |
![]() | Payroll - Tax Preparation and Maintain | |
| Employee Records | ||
![]() | Prepare W-2 & 1099 Forms | |


